VICENTE BERRIZBEITIA, S.L., lleva a cabo un exhaustivo control de las materias primas con las que habitualmente trabaja como aceros al carbono, inoxidables de todo tipo o aleaciones especiales y de alta tecnología.
Listado de materiales
A-SA193
A-SA194
A-SA182
A-SA 479
A-SA540
A-SA564
A-SA320
A-SA453
DIN17240
EN10083-1
EN10088-3
EN10269
ISO898-1
ISO898-2
OTROS MATERIALES
NON FERROUS METALS
ALLOYS
A-SA193
A/SA193 | |
ASME
|
ASTM |
A193 | SA193 |
A193 B5 | SA193 B5 |
A193 B6 | SA193 B6 |
A193 B6X | SA193 B6X |
A193 B7 | SA193 B7 |
A193 B7M | SA193 B7M |
A193 B16 | SA193 B16 |
Clase 1 y 1D | Clase 1 y 1D |
A193 B8 Clase1 | SA193 B8 |
A193 B8M | SA193 B8M |
A193 B8P | SA193 B8P |
A194 B8LN | SA194 B8LN |
A193 B8MLN | SA193 B8MLN |
Clase 1 | Clase 1 |
A193 B8C | SA193 B8C |
A193 B8T | SA193 B8T |
Clase 1A | Clase 1A |
A193 B8A | SA193 B8A |
A193 B8CA | SA193 B8CA |
A193 B8MA | SA193 B8MA |
A193 B8PA | SA193 B8PA |
A193 B8TA | SA193 B8TA |
A193 B8LNA | SA193 B8LNA |
A193 B8MLNA | SA193 B8MLNA |
A193 B8NA | SA193 B8NA |
A193 B8MNA | SA193 B8MNA |
A193 B8MNLCuNA | SA193 B8MNLCuNA |
Clase 1B y 1D | Clase 1B y 1D |
A193 B8N | SA193 B8N |
A193 B8MN | SA193 B8MN |
A193B8MLCuN | SA193 B8MLCuN |
Clase 1C y 1D | Clase 1C y 1D |
A193 B8R | SA193 B8R |
Clase 1C | Clase 1C |
A193 B8RA | SA193 B8RA |
Clase 1C y 1D | Clase 1C y 1D |
A193 B8S | SA193 B8S |
Clase 1C | Clase 1C |
A193 B8SA | SA193 B8SA |
A193 B8 Clase2 | SA193 B8 Clase2 |
A193 B8C Clase2 | SA193 B8C Clase2 |
A193 B8P Clase2 | SA193 B8P Clase2 |
A193 B8T Clase2 | SA193 B8T Clase2 |
A193 B8N Clase2 | SA193 B8N Clase2 |
A193 B8M Clase2 | SA193 B8M Clase2 |
A193 B8MN Clase2 | SA193 B8MN Clase2 |
A193 B8MLCuN Clase2 | SA193 B8MLCuN Clase2 |
A193 B8 Clase2B | SA193 B8 Clase2B |
A193 B8M2 Clase2B | SA193 B8M2 Clase2B |
A193 B8M3 Clase2C | SA193 B8M3 Clase2C |
A-SA194
A/SA194 | |
ASME | ASTM |
A194 | SA194 |
A194 1 | SA194 1 |
A194 2 | SA194 2 |
A194 2H | SA194 2H |
A194 2HM | SA194 2HM |
A194 7M | SA1947M |
A194 3 | SA194 3 |
A194 4 | SA194 4 |
A194 7 | SA194 7 |
A194 16 | SA194 16 |
A194 6 | SA194 6 |
A194 6F | SA194 6F |
A194 8 | SA194 8 |
A194 8C | SA194 8C |
A194 8M | SA194 8M |
A194 8T | SA194 8T |
A194 8F | SA194 8F |
A194 8P | SA194 8P |
A194 8N | SA194 8N |
A194 8MN | SA194 8MN |
A194 8LN | SA194 8LN |
A194 8MLN | SA194 8MLN |
A194 8MLCuN | SA194 8MLCuN |
A194 9C | SA194 9C |
A194 8A | SA194 8A |
A194 8CA | SA194 8CA |
A194 8MA | SA194 8MA |
A194 8TA | SA194 8TA |
A194 8FA | SA194 8FA |
A194 8PA | SA194 8PA |
A1948 NA | SA194 8NA |
A194 8MNA | SA194 8MNA |
A194 8LNA | SA194 8LNA |
A194 8MLNA | SA194 8MLNA |
A194 8MLCuNA | SA194 8MLCuNA |
A194 8R | SA1948R |
A194 8RA | SA194 8RA |
A194 8S | SA194 8S |
A194 8SA | SA194 8SA |
A194 9C | SA194 9C |
A194 9CA | SA194 9CA |
A-SA182
A/SA 182 | |
ASME | ASTM |
A182 | SA182 |
Low Alloy Steels | Low Alloy Steels |
A182 F1 | SA182 F1 |
A182 F2 | SA182 F2 |
A182 F5 | SA182 F5 |
A182 F5a | SA182 F5a |
A182 F9 | SA182 F9 |
A182 F11 Class1 | SA182 F11 Class1 |
A182 F11 Class2 | SA182 F11 Class2 |
A182 F11 Class3 | SA182 F11 Class3 |
A182 F12 Class1 | SA182 F12 Class1 |
A182 F12 Class2 | SA182 F12 Class2 |
A182 F21 | SA182 F21 |
A182 F3V | SA182 F3V |
A182 F3VCb | SA182 F3VCb |
A182 F22 Class1 | SA182 F22 Class1 |
A182 F22 Class3 | SA182 F22 Class3 |
A182 F22V | SA182 F22V |
A182 FR | SA182 FR |
Martensitic Stainless Steels | Martensitic Stainless Steels |
A182 F6a Class1 | SA182 F6a Class1 |
A182 F6a Class2 | SA182 F6a Class2 |
A182 F6a Class3 | SA182 F6a Class3 |
A182 F6a Class4 | SA182 F6a Class4 |
A182 F6b | SA182 F6b |
A182 F6NM | SA182 F6NM |
Ferritic Stainless Steels | Ferritic Stainless Steels |
A182 FXM-27Cb | SA182 FXM-27Cb |
A182 F429 | SA182 F429 |
A182 F430 | SA182 F430 |
Austenitic Stainless Steels | Austenitic Stainless Steels |
A182 F304 | SA182 F304 |
A182 F304H | SA182 F304H |
A182 F304L | SA182 F304L |
A182 F304N | SA182 F304N |
A182 F304LN | SA182 F304LN |
A182 F309H | SA182 F309H |
A182 F310 | SA182 F310 |
A182 F310MoLN | SA182 F310MoLN |
A182 F310H | SA182 F310H |
A182 F316 | SA182 F316 |
A182 F316H | SA182 F316H |
A182 F316L | SA182 F316L |
A182 F316N | SA182 F316N |
A182 F316LN | SA182 F316LN |
A182 F317 | SA182 F317 |
A182 F317L | SA182 F317L |
A182 F347 | SA182 F347 |
A182 F347H | SA182 F347H |
A182 F348 | SA182 F348 |
A182 F348H | SA182 F348H |
A182 F321 | SA182 F321 |
A182 F321H | SA182 F321H |
Austenitic Stainless Steels | Austenitic Stainless Steels |
A182 FXM-11 | SA182 FXM-11 |
A182 FXM-19 | SA182 FXM-19 |
A182 F10 | SA182 F10 |
A182 F20 | SA182 F20 |
A182 F44 | SA182 F44 |
A182 F45 | SA182 F45 |
A182 F46 | SA182 F46 |
A182 F47 | SA182 F47 |
A182 F48 | SA182 F48 |
A182 F49 | SA182 F49 |
A182 F56 | SA182 F56 |
A182 F58 | SA182 F58 |
Ferritic-Austenitic Stainless Steels: | Ferritic-Austenitic Stainless Steels: |
A182 F50 | SA182 F50 |
A182 F51 | SA182 F51 |
A182 F52 | SA182 F52 |
A182 F53 | SA182 F53 |
A182 F54 | SA182 F54 |
A182 F55 | SA182 F55 |
A182 F57 | SA182 F57 |
A182 F59 | SA182 F59 |
A-SA 479
A/SA 479 | |
ASTM | ASME |
A479 | SA479 |
Austenitic Grades | Austenitic Grades |
A479 XM-19 | SA479 XM-19 |
A479 XM-17 | SA479 XM-17 |
A479 XM-18 | SA479 XM-18 |
A479 XM-11 | SA479 XM-11 |
A479 XM-29 | SA479 XM-29 |
A479 302 | SA479 302 |
A479 304 | SA479 304 |
A479 304H | SA479 304H |
A479 304LN | SA479 304LN |
A479 ER308 | SA479 ER308 |
A479 309S | SA479 309S |
A479 309H | SA479 309H |
A479 310S | SA479 310S |
A479 310H | SA479 310H |
A479 316 | SA479 316 |
A479316H | SA479316H |
A479 316Ti | SA479 316Ti |
A479 316Cb | SA479 316Cb |
A479 316LN | SA479 316LN |
A479 317 | SA479 317 |
A479 321 | SA479 321 |
A479 321H | SA479 321H |
A479 347 | SA479 347 |
A479 347H | SA479 347H |
A479 348 | SA479 348 |
A479 348H | SA479 348H |
A479 310Cb | SA479 310Cb |
A479 309Cb | SA479 309Cb |
A479 316 | SA479 316 |
A479 304LN | SA479 304LN |
A479 316LN | SA479 316LN |
A479 304N | SA479 304N |
A479 316N | SA479 316N |
Ferritic Grades | Ferritic Grades |
A479 405 | SA479 405 |
A479 430 | SA479 430 |
A479 439 | SA479 439 |
A479 XM-27 | SA479 XM-27 |
Martensitic Grades | Martensitic Grades |
A479 403 | SA479 403 |
A479 410 | SA479 410 |
A479 414 | SA479 414 |
A479 431 | SA479 431 |
A479 XM-30 | SA479 XM-30 |
A-SA540
A/SA540 | |
ASTM | ASME |
A540 | SA540 |
A540 B24 Class5 | SA540 B24 Class5 |
A540 B24 Class4 | SA540 B24 Class4 |
A540 B24 Class3 | SA540 B24 Class3 |
A540 B24 Class2 | SA540 B24 Class2 |
A540 B24 Class1 | SA540 B24 Class1 |
A540 B24V Class3 | SA540 B24V Class3 |
A540 B24V Class2 | SA540 B24V Class2 |
A540 B24V Class1 | SA540 B24V Class1 |
A540 B21 Class5 | SA540 B21 Class5 |
A540 B21 Class4 | SA540 B21 Class4 |
A540 B21 Class3 | SA540 B21 Class3 |
A540 B21 Class2 | SA540 B21 Class2 |
A540 B21 Class1 | SA540 B21 Class1 |
A540 B22 Class5 | SA540 B22 Class5 |
A540 B22 Class4 | SA540 B22 Class4 |
A540 B22 Class3 | SA540 B22 Class3 |
A540 B22 Class2 | SA540 B22 Class2 |
A540 B22 Class1 | SA540 B22 Class1 |
A540 B23 Class5 | SA540 B23 Class5 |
A540 B23 Class4 | SA540 B23 Class4 |
A540 B23 Class3 | SA540 B23 Class3 |
A540 B23 Class2 | SA540 B23 Class2 |
A540 B23 Class1 | SA540 B23 Class1 |
A540 B24 Class5 | SA540 B24 Class5 |
A540 B24 Class4 | SA540 B24 Class4 |
A540 B24 Class3 | SA540 B24 Class3 |
A540 B24 Class2 | SA540 B24 Class2 |
A540 B24 Class1 | SA540 B24 Class1 |
A540 B24V Class3 | SA540 B24V Class3 |
A540 B24V Class2 | SA540 B24V Class2 |
A540 B24V Class1 | SA540 B24V Class1 |
A-SA564
A/SA564 | |
ASTM | ASME |
A564 | SA564 |
A564 Type360 H900 | SA564 Type360 H900 |
A564 Type630 H925 | SA564 Type630 H925 |
A564 Type630 H1025 | SA564 Type630 H1025 |
A564 Type630 H1075 | SA564 Type630 H1075 |
A564 Type630 H1100 | SA564 Type630 H1100 |
A564 Type630 H1150 | SA564 Type630 H1150 |
A564 Type630 H1150M | SA564 Type630 H1150M |
A564 Type631 RH950 | SA564 Type631 RH950 |
A564 Type631 TH1050 | SA564 Type631 TH1050 |
A564 Type632 RH950 | SA564 Type632 RH950 |
A564 Type632 TH1050 | SA564 Type632 TH1050 |
A564 Type634 H1000 | SA564 Type634 H1000 |
A564 Type635 H950 | SA564 Type635 H950 |
A564 Type635 H1000 | SA564 Type635 H1000 |
A584 Type635 H1050 | SA584 Type635 H1050 |
A584 TypeXM-12H900 | SA584 TypeXM-12H900 |
A584 TypeXM-12H925 | SA584 TypeXM-12H925 |
A564 TypeXM12H1025 | SA564 TypeXM12H1025 |
A564 TypeXM12H1075 | SA564 TypeXM12H1075 |
A564 TypeXM12H1100 | SA564 TypeXM12H1100 |
A564 TypeXM12H1150 | SA564 TypeXM12H1150 |
A564 TypeXM12H1150M | SA564 TypeXM12H1150M |
A564 TypeXM-13H950 | SA564 TypeXM-13H950 |
A564 TypeXM-13H1000 | SA564 TypeXM-13H1000 |
A564 TypeXM-13H1025 | SA564 TypeXM-13H1025 |
A564 TypeXM-13H1050 | SA564 TypeXM-13H1050 |
A564 TypeXM-13H1100 | SA564 TypeXM-13H1100 |
A564 TypeXM-13H1150 | SA564 TypeXM-13H1150 |
A564 TypeXM-13H1150M | SA564 TypeXM-13H1150M |
A564 TypeXM-16H900 | SA564 TypeXM-16H900 |
A564 TypeXM-16H950A193 B6 A193 B7 A193 B16 A193 B8M A193 B8T A194 2H A194 7 A194 6 A194 8 A194 8M A453 Gr660B |
SA564 TypeXM-16H950 |
A564 TypeXM-16H1000 | SA564 TypeXM-16H1000 |
A564 TypeS45503H900 | SA564 TypeS45503H900 |
A564 TypeS45503H950 | SA564 TypeS45503H950 |
A564 TypeS45503H1000 | SA564 TypeS45503H1000 |
A564 TypeXM-25H900 | SA564 TypeXM-25H900 |
A564 TypeXM-25H950 | SA564 TypeXM-25H950 |
A564 TypeXM-25H1000 | SA564 TypeXM-25H1000 |
A564 TypeXM-25H1025 | SA564 TypeXM-25H1025 |
A564 TypeXM-25H1050 | SA564 TypeXM-25H1050 |
A564 TypeXM-25H1100 | SA564 TypeXM-25H1100 |
A564 TypeXM-25H1150 | SA564 TypeXM-25H1150 |
A-SA320
A/SA320 | |
ASTM | ASME |
A320 | SA320 |
LOW TEMPERATURE | LOW TEMPERATURE |
A320 L7 | SA320 L7 |
A320 L7A | SA320 L7A |
A320 L7B | SA320 L7B |
A320 L7C | SA320 L7C |
A320 L70 | SA320 L70 |
A320 L71 | SA320 L71 |
A320 L72 | SA320 L72 |
A320 L73 | SA320 L73 |
A320 L43 | SA320 L43 |
A320 L7M | SA320 L7M |
A320L1 | SA320L1 |
A320 B8 | SA320 B8 |
A320 B8M | SA320 B8M |
A320B8P | SA320B8P |
A320 B8F | SA320 B8F |
A320 B8T | SA320 B8T |
A320 B8LN | SA320 B8LN |
A320 B8MLN | SA320 B8MLN |
A320 1A | SA320 1A |
A320 B8A | SA320 B8A |
A320 B8CA | SA320 B8CA |
A320 B8MA | SA320 B8MA |
A320 B8PA | SA320 B8PA |
A320 B8FA | SA320 B8FA |
A320 B8TA | SA320 B8TA |
A320 B8LNA | SA320 B8LNA |
A320 B8 Class2 | SA320 B8 Class2 |
A320 B8C Class2 | SA320 B8C Class2 |
A320 B8P Class2 | SA320 B8P Class2 |
A320 B8F Class2 | SA320 B8F Class2 |
A320 B8T Class2 | SA320 B8T Class2 |
A320 B8M Class2 | SA320 B8M Class2 |
A-SA453
A/SA453 | |
ASTM | ASME |
A453 | SA453 |
A453 660A | SA453 660A |
A453 660B | SA453 660B |
A453 651A | SA453 651A |
A453 651B | SA453 651B |
A453 662A | SA453 662A |
A453 662B | SA453 662B |
A453 665A | SA453 665A |
A453 665B | SA453 665B |
DIN17240
DIN 17240 Mat. Resistentes al calor para tornillos y tuercas empleados a temperaturas elevadas | ||||||
DIN 17240 Heat resistant materials for bolts and nuts used to high temperatures | ||||||
DIN 17240 Matériaux résistant à la chaleur pour les boulons et les écrous utilisés à des températures élevées. | ||||||
C351 | 1.0501 | |||||
Ck35 | 1.1181 | |||||
Cq35 | 1.1172 | |||||
24CrMo5 | 1.7258 | |||||
21CrMov572 | 1.7709 | |||||
40CrMoV47 | 1.7711 | |||||
X22CrMoV121 | 1.4923 | |||||
X19CrMoVNbM111 | 1.4913 | |||||
X8CrNiMoBNb1616 | 1.4986 | |||||
NiCr20TiA13 | 2.4952 |
EN10083-1
EN 10083-1 | |
Aceros para Temple y Revenido | |
Steels used for Hardening and Tempering | |
Aciers pour la tempre et le revenu | |
C22E | 1.1151 |
C22R | 1.1149 |
C25E | 1.1158 |
C25R | 1.1163 |
C30E | 1.1178 |
C30R | 1.1179 |
C35E | 1.1181 |
C35R | 1.1180 |
C40E | 1.1186 |
C40R | 1.1189 |
C45E | 1.1191 |
C45R | 1.1201 |
C50E | 1.1206 |
C50R | 1.1241 |
C55E | 1.1203 |
C55R | 1.1209 |
C60E | 1.1221 |
C60R | 1.1223 |
28Mn6 | 1.1170 |
38Cr2 | 1.7003 |
38CrS2 | 1.7023 |
46Cr2 | 1.7006 |
46CrS2 | 1.7025 |
34Cr4 | 1.7033 |
34CrS4 | 1.7037 |
37Cr4 | 1.7034 |
37CrS4 | 1.7038 |
41Cr4 | 1.7035 |
41CrS4 | 1.7039 |
25CrMo4 | 1.7218 |
25CrMoS4 | 1.7213 |
34CrMo4 | 1.7220 |
34CrMoS4 | 1.7226 |
42CrMo4 | 1.7225 |
42CrMoS4 | 1.7227 |
50CrMo4 | 1.7228 |
36CrNiMo4 | 1.6511 |
34CrNiMo6 | 1.6582 |
30CrNiMo8 | 1.6580 |
36NiCrMo16 | 1.6773 |
51CrV4 | 1.8159 |
EN10088-3
EN10088-3 | |
38Cr2 | 1.7003 |
46Cr2 | 1.7006 |
34Cr4 | 1.7033 |
34CrS4 | 1.7037 |
37Cr4 | 1.7034 |
37CrS4 | 1.7038 |
41Cr4 | 1.7035 |
41CrS4 | 1.7039 |
25CrMo4 | 1.7218 |
25CrMoS4 | 1.7213 |
34CrMo4 | 1.7220 |
34CrMoS4 | 1.7226 |
42CrMo4 | 1.7225 |
42CrMoS4 | 1.7227 |
35NiCr6 | 1.5815 |
39NiCrMo3 | 1.6510 |
30NiCrMo16-6 | 1.6747 |
20MnB5 | 1.5530 |
30MnB5 | 1.5531 |
38MnB5 | 1.5532 |
27MnCrB5-2 | 1.7182 |
33MnCrB5-2 | 1.7185 |
39MnCrB6-2 | 1.7189 |
Aceros Ferriticos resistentes a la corrosión | |
Ferritic Steels resistant to corrosion | |
Aciers ferritiques résistants à la corrosion | |
X2CrNi12 | 1.4003 |
X6Cr13 | 1.4000 |
X6Cr17 | 1.4016 |
X6CrMoS17 | 1.4105 |
X6CrMoS17-1 | 1.4113 |
X2CrTi17 | 1.4520 |
X3CrNb17 | 1.4511 |
X2CrMoTiS18-2 | 1.4523 |
X6CrMoNb17-1 | 1.4526 |
X2CrtINb18 | 1.4509 |
Aceros Martensíticos y endurecidos por precipitación resistentes a la corrosión | |
Martensitic steels and precipitation hardened corrosion resistance | |
Les aciers martensitiques et durci par précipitation résistant à la corrosion | |
X12Cr13 | 1.4006 |
X12CrS13 | 1.4005 |
X15Cr13 | 1.4024 |
X20Cr13 | 1.4021 |
X30Cr13 | 1.4028 |
X39Cr13 | 1.4031 |
X46Cr13 | 1.4034 |
X38CrMo14 | 1.4419 |
X50CrMoV15 | 1.4116 |
X55CrMo14 | 1.4110 |
X14CrMoS17 | 1.4104 |
X39CrMo17-1 | 1.4122 |
X17CrNi16-2 | 1.4057 |
X3CrNiMo13-4 | 1.4313 |
X4CRNiMo16-5-1 | 1.4418 |
X5CrNiCuNb16-4 | 1.4542 |
X7CrNiA117-7 | 1.4568 |
X5CrNiMoCuNb14-5 | 1.4594 |
X29CrS13 | 1.4029 |
X46CrS13 | 1.4035 |
X70CrMo15 | 1.4109 |
X40CrMoVN16-2 | 1.4123 |
X105CrMo17 | 1.4125 |
X90CrMoV18 | 1.4112 |
X2CrNiMoV13-5-2 | 1.4415 |
X1CrNiMoAITi12-9-2 | 1.4530 |
X1CrNiMoAITi12-10-2 | 1.4596 |
X5NiCrTiMoVB25-15-2 | 1.4606 |
Aceros Austeníticos resistentes a la corrosión | |
Austenitic steel corrosion resistant | |
Acier austénitique résistant à la corrosion | |
X10CrNi18-8 | 1.4310 |
X2CrNi18-9 | 1.4307 |
X2CrNi19-11 | 1.4306 |
X2CrNiN18-10 | 1.4311 |
X5CrNi18-10 | 1.4301 |
X8CrNiS18-9 | 1.4305 |
X6CrNiTi18-10 | 1.4541 |
X4CrNi18-12 | 1.4303 |
X2CrNiMo17-12-2 | 1.4404 |
X2CrNiMoN17-11-2 | 1.4406 |
X5CrNiMo17-12-2 | 1.4401 |
X6CrNiMoTi17-12-2 | 1.4571 |
X2CrNiMo17-12-3 | 1.4423 |
X2CrNiMoN17-13-3 | 1.4429 |
X3CrNiMo17-13-3 | 1.4436 |
X2CrNiMo18-14-3 | 1.4435 |
X2CrNiMoN17-13-5 | 1.4439 |
X6CrNiCuS18-9-2 | 1.4570 |
X3CrNiCu18-9-4 | 1.4567 |
X1NiCrMoCu25-20-5 | 1.4539 |
X5CrNi17-7 | 1.4319 |
X9CrNi18-9 | 1.4325 |
X5CrNiN19-9 | 1.4315 |
X6CrNiNb18-10 | 1.4550 |
X1CrNiMoN25-22-2 | 1.4466 |
X6CrNiMoNb17-12-2 | 1.4580 |
X2CrNiMo18-15-4 | 1.4438 |
X1CrNiMoCuN24-22-8 | 1.4562 |
X1CrNiSi18-15-4 | 1.4361 |
X11CrNiMnN19-8-6 | 1.4369 |
X12CrMnNiM17-7-5 | 1.4372 |
X8CrMnNiN18-9-5 | 1.4374 |
X8CrMnCuNB17-8-3 | 1.4597 |
X3CrNiCu19-9-2 | 1.4560 |
X3CrNiCuMo17-11-3-2 | 1.4578 |
X1NiCrMoCu31-27-4 | 1.4563 |
X1CrNiMoCuN25-25-5 | 1.4537 |
X1CrNiMoCuN20-18-7 | 1.4547 |
X2CrNiMoCuS17-10-2 | 1.4598 |
X1CrNiMoCuNW24-22-6 | 1.4659 |
X1NiCrMoCuN25-20-7 | 1.4529 |
X2CrNiMnMoN25-18-6-5 | 1.4565 |
Aceros Austeno-Ferríticos resistentes a la corrosión | |
Austenitic-ferritic steels resistant to corrosion | |
Aciers austéno-ferritiques résistants à la corrosion | |
X3CrNiMoN27-5-2 | 1.4460 |
X2CrNiMoN22-5-3 | 1.4462 |
X2CrNiN23-4 | 1.4362 |
X2CrNiMoN29-7-2 | 1.4477 |
X2CrNiMoCuN25-6-3 | 1.4507 |
X2CrNiMoN25-7-4 | 1.4410 |
X2CrNiMoCuWN25-7-4 | 1.4501 |
X2CrNiMoSi18-5-3 | 1.4424 |
EN10269
EN 10269 | ||||||
Aceros y Aleaciones de niquel para elementos de fijación para aplicaciones a baja y/o elevada temperatura | ||||||
Steels and nickel alloys for fasteners for applications at low and / or high temperature | ||||||
Aciers et alliages de nickel pour éléments de fixation pour les applications à faible et / ou à haute température | ||||||
19MnB4 | 1.5523 | |||||
C35E | 1.1181 | |||||
C45E | 1.1191 | |||||
35B2 | 1.5511 | |||||
20Mn5 | 1.1133 | |||||
25CrMo4 | 1.7218 | |||||
42CrMo4 | 1.7225 | |||||
42CrMo5-6 | 1.7233 | |||||
40CrMoV4-6 | 1.7711 | |||||
41NiCrMo7-3-2 | 1.6563 | |||||
21CrMoV5-7 | 1.7709 | |||||
20CrMoVTIB4-10 | 1.7729 | |||||
X12Ni5 | 1.5680 | |||||
X8Ni9 | 1.5662 | |||||
X15CrMoS-1 | 1.7390 | |||||
X22CrMoV12-1 | 1.4923 | |||||
X12CrNiMoV12-3 | 1.4938 | |||||
X19CrMoNbVN11-1 | 1.4913 | |||||
X2CrNiMo17-12-2 | 1.4404 | |||||
X2CrNiMoN17-13-3 | 1.4429 | |||||
X6CrNi18-10 | 1.4948 | |||||
X10CrNiMoMnNbVB15-10-1 | 1.4982 | |||||
X3CrNiMoBN17-13-3 | 1.4910 | |||||
X6CrNiMoB17-12-2 | 1.4919 | |||||
X6NiTiMoVB25-15-2 | 1.4980 | |||||
X7CrNiMoBNb16-16 | 1.4986 | |||||
NiCr20TiA1 | 2.4952 | |||||
NiCr15Pe7TiA1 | 2.4669 |
ISO898-1
ISO 898-1 | |||
Bolting Material / Material para Tornillos/Vis Materiél | |||
ISO898-1/DIN267 | |||
4.6 | |||
4.8 | |||
5.6 | |||
5.8 | |||
6.8 | |||
8.8 | |||
9.8 | |||
10.9 | |||
12.9 |
ISO898-2
ISO 898- | |||
Bolting Material / Material para Tornillos/Vis Matériel | |||
ISO898-2/DIN267 | |||
04 | |||
05 | |||
4 | |||
5 | |||
6 | |||
8 | |||
9 | |||
10 | |||
12 |
Otros materiales
OTROS MATERIALES |
OTHER MATERIALS |
AUTRES MATERIAUX |
NITRONIC 50 |
NITRONIC 60 |
17-4 PH |
NESS833 PT2 Gr1 |
MONEL K 500 |
Non ferrous metals
ALLOY NAME | BS | UNS | BS EN | OTHERS |
Aluminium Bronze | ||||
CA102 | CA102 | C61000 | ||
CA103 | CA103 | C62300 | AMS 4635 | |
CA104 | CA104 | C63200 | CW307G | L14-706;AIR9070 UA 11N |
BSB23 | CA105 | C63201 | CW307G | L14-706;AIR9070 UA 11N |
DTD197A | CA106 | C63202 | CW307G | L14-706;AIR9070 UA 11N |
DSTAN02-833:NES 833 | DGS1043 | |||
COLSPEED90 | C64110 | |||
C61300 | CA106 | C61300 | ||
C61900 | C61900 | |||
C62400 | C62400 | |||
C63000:AMS4640 | CA105 | C63000 | CW307G | NFL-14705 |
CA107 | C64200 | CW301G | DGS1044;AMS4631 | |
Phosphor Bronze | ||||
PB102 | PB102 | C51000 | CW451K | NES838;DGS376 |
PB103 | PB103 | |||
COLBRONZE;PB104;DTD265A | PB104 | C52100 | DTD265A,BS B24 | |
COLPHOS | C54400 | |||
PB1 | BS1400PB1 | CC481K | ||
Brass | ||||
CZ101 | CZ101 | C22000 | CW501L | |
CZ104 | CZ104 | |||
CZ106 | CZ106 | C26000 | CW505L | |
CZ108 | CZ108 | C27400 | CW508L | |
CZ109 | CZ109 | C28000 | CW509L | |
CZ110 | CZ110 | C68700 | CW702R | |
CZ112 | CZ112 | C46400 | CW712R | |
CZ114 | CZ114 | CW721R | ||
CZ115 | CZ115 | CW722R | ||
CZ120 | CZ120 | C37700 | CW608N | |
CZ121 | CZ121 | C36000 | CW614N | |
CZ122 | CZ122 | C38500 | CW617N | |
CZ126 | CZ126 | C44500 | CW707R | |
CZ131 | CZ131 | CW606N | ||
COLFIT DZR | CZ132 | CW602N | ||
CZ137 | CZ137 | CW610N | ||
ZAMALLOY | ||||
ENVIROBRASS | C69300 | |||
Nickel Silver | ||||
NS101 | NS101 | CW402J | ||
NS104 | NS104 | C75700 | CW403J | |
NS106 | NS106 | C75200 | CW409J | UZ-22 N18 |
SILVERSPEED-XL | ||||
Stainless Steel | ||||
BS970 Grade310 | 310S31 | S31000 | ASTM A276 | |
AMAZON256Cu | S32550 | |||
SEACOL-760 | S32760 | |||
COLDUPLEX | S31803 | F51 | ||
S32750 | S32750 | SAF2507 | ||
17-4PH | S17400 | Type630 | ||
S80 | BS7S80D | S43100 | 431S29,AMS5628 | |
S130 | BS2S130 | 347S31,AMD2640,MSRR6522 | ||
BS S143D | FV520B | |||
A-286 | S66286 | Grade 660B | ||
Copper Nickel | ||||
Copper Nickel 90/10 | CN 102 | C70600 | CW352H | |
Copper Nickel70/30;NES 780 | CN 107 | C71500 | CW354H | NES780 |
COLUMBIA 835 | NES835;DSTAN 02-835,DG357 | |||
NIBRON SPECIAL | ||||
Copper | ||||
C101 | C101 | C11000 | CW004A | BS1433 |
C103 | C103 | C10200 | CW008A | BS1433,BS3839 |
C106 | C106 | C12200 | CW024A | |
C107 | C107 | C14200 | ||
C109 | C109 | C14500 | ||
C110 | C110 | C10100 | CW009A | BS1433,BS3839 |
Copper Nickel Silicon | ||||
DTD498;BSB25 | DTD498 | BSB25 | ||
COLSIBRO | ||||
TROJAN | ||||
High Copper Alloys | ||||
BECOL 25 | CB101 | C17200 | BS2B32 | |
CHROMZIRC-328 | CC102 | BS4577/A/2/2 | ||
COLDUR-A | CS101 | C65500 | ||
Titanium | ||||
Grade5 / 6 AI-4V | 2TA11 | R56400 | AMS 4928R,B348 Grade5 |
Alloys
ALLOYS | |
2.4053 | Nickel 222 |
2.4060 | Nickel 205 |
2.4061 | Nickel 205 |
2.4066 | Nickel 200 |
2.4068 | Nickel 201 |
2.4360 | Alloy 400 |
2.4361 | LC-Alloy 400 |
2.4375 | Alloy K-500 |
2.4602 | Alloy C22 |
2.4605 | Alloy 59 |
2.4608 | Alloy 333 |
2.4610 | Alloy C4 |
2.4617 | Alloy B-2 |
2.4618 | Alloy G |
2.4619 | Alloy G-3 |
2.4630 | Alloy 75 |
2.4631 | Alloy 80A |
2.4632 | Alloy 90 |
2.4633 | Alloy 602 |
2.4634 | Alloy 105 |
2.4636 | Alloy 115 |
2.4642 | Alloy 690 |
2.4646 | Alloy 214 |
2.4650 | Alloy C-263 |
2.4654 | Waspaloy |
2.4660 | Alloy 20CB3 |
2.4662 | Alloy 901 |
2.4663 | Alloy 617 |
2.4665 | Alloy X |
2.4668 | Alloy 718 |
2.4669 | AlloyX-750 |
2.4670 | Alloy 713 LC |
